The Well Mounted Azimuth Thruster from ZF is a versatile steering propeller, ideal for various commercial vessels. This propulsion system optimizes both speed and bollard pull, depending on specific needs. The thruster offers a performance range from 100 to 2,500 kW, making it suitable for a variety of applications in the maritime sector.
Type options
Thrusters can be fully customized to your requirements. The features below are a small selection of the standard options.
Optional Features
Range
| MODEL | Max. kW | Max. hp | Nominal input speed (min-1) | Typical propeller diameter mm |
|---|---|---|---|---|
| L-Drive | ||||
| ZF ATL 1000 WM | 95 | 127 | 1500 | 600 |
| ZF ATL 2000 WM | 200 | 267 | 1500 | 700 |
| ZF ATL 3000 WM | 332 | 445 | 1500 | 1000 |
| ZF ATL 4000 WM** | 595 | 798 | 1200 / 1500 / 1800 | 1300 |
| ZF ATL 50 WM** | 815 | 1093 | 1200 / 1500 | 1500 |
| ZF ATL 5000 WM** | 941 | 1261 | 1200 / 1500 | 1650 |
| ZF ATL 6000 WM | 1380 | 1849 | 1200 | 1900 |
| ZF ATL 80 WM | 1587 | 2126 | 900 / 1200 / 1500 | 2200 |
| ZF ATL 90 WM | 1978 | 2651 | 850 / 1000 | 2400 |
| ZF ATL 8000 WM | 2500 | 3350 | 900 | 2400 |
| Z-Drive | ||||
| ZF ATZ 2000 WM | 182 | 244 | 1800 | 700 |
| ZF ATZ 3000 WM | 305 | 409 | 1800 | 1000 |
| ZF ATZ 4000 WM** | 584 | 783 | 1800 | 1300 |
| ZF ATZ 50 WM** / *** | 815 | 1093 | 1600 / 1800 / 2100 / 2300 | 1500 |
| ZF ATZ 5000 WM** | 875 | 1173 | 720 / 900 / 1000 / 1600 / 1800 | 1650 |
| ZF ATZ 6000 WM | 1330 | 1782 | 720 / 900 / 1000 / 1600 / 1800 | 1900 |
| ZF ATZ 80 WM*** | 1587 | 2126 | 1600 / 1800 | 2200 |
| ZF ATZ 7000 WM | 1850 | 2479 | 720 / 900 / 1000 | 2200 |
| ZF ATZ 90 WM*** | 1978 | 2651 | 1600 / 1800 | 2400 |
| ZF ATZ 8000 WM | 2500 | 3350 | 720 / 750 / 900 / 1000 / 1200 / 1500 / 1600 / 1800 | 2400 |
- * Allowable power: Subject to classification and application. The provided data is for indication purposes only. Please consult the specialized advisors from ADS of STIGT to determine the allowable power for each specific application.
- ** Also available as WMC (compact type); a space-saving design, making it the right choice when a lower installation height is required. It suits most applications but especially in combination with a permanent magnet electric motor.
- *** Also available in hybrid for a combination of diesel and electric-powered upper gear box (PTI).
