Deck Mounted Azimuth Trhuster
Deck Mounted Azimuth Thrusters
The Deck Mounted Azimuth Thruster combines propulsion and steering in one powerful and efficient system. Thanks to the containerized propulsion system, you can install the complete drive units directly on deck, simplifying installation and increasing flexibility. This turnkey solution has been specially developed for push barges, ferries, jack-up vessels, and many other maritime applications. With a power range from 182 to 1,330 kW, the thruster delivers reliable performance and maximum availability for commercial vessels.
Type Options
Thrusters can be fully customized to meet your requirements. The features below are a small selection of the standard options.
Optional Features
Range
| MODEL | Max. kW | Max. hp | Nominal input speed (min-1) | Typical propeller diameter (mm) |
|---|---|---|---|---|
| ZF ATZ 2000 DM | 182 | 244 | 1800 | 700 |
| ZF ATZ 3000 DM | 305 | 409 | 1800 | 1000 |
| ZF ATZ 4000 DM | 584 | 783 | 1800 | 1300 |
| ZF ATZ 50 DM | 815 | 1093 | 1600 / 1800 / 2100 / 2300 | 1500 |
| ZF ATZ 5000 DM | 875 | 1173 | 720 / 900 / 1000 / 1600 / 1800 | 1650 |
| ZF ATZ 6000 DM | 1330 | 1782 | 720 / 900 / 1000 / 1600 / 1800 | 1900 |
